Filename	URI	Sample	FractionGroup	Fraction	Label	LabelType	AcquisitionMethod	DissociationMethod	Condition	BioReplicate	Enzyme	FixedModifications	VariableModifications	PrecursorMassTolerance	PrecursorMassToleranceUnit	FragmentMassTolerance	FragmentMassToleranceUnit	MS1MinMz	MS1MaxMz	MS2MinMz	MS2MaxMz
20231123_DIA_240k_20Th_40ms_FAIMSCV-48_gas3p8_240pg_10pg_H_Y_r1.raw	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2024/04/PXD049412/20231123_DIA_240k_20Th_40ms_FAIMSCV-48_gas3p8_240pg_10pg_H_Y_r1.raw	1	1	1	label free sample	label free	Data-Independent Acquisition	HCD	A	1	Trypsin	NT=Carbamidomethyl;TA=C;mt=fixed;AC=UNIMOD:4	NT=Oxidation;mt=variable;TA=M;AC=UNIMOD:35;NT=Acetyl;AC=UNIMOD:1;PP=Protein N-term;mt=variable	10	ppm	20	ppm				
20231123_DIA_240k_20Th_40ms_FAIMSCV-48_gas3p8_240pg_10pg_H_Y_r2.raw	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2024/04/PXD049412/20231123_DIA_240k_20Th_40ms_FAIMSCV-48_gas3p8_240pg_10pg_H_Y_r2.raw	1	2	1	label free sample	label free	Data-Independent Acquisition	HCD	A	1	Trypsin	NT=Carbamidomethyl;TA=C;mt=fixed;AC=UNIMOD:4	NT=Oxidation;mt=variable;TA=M;AC=UNIMOD:35;NT=Acetyl;AC=UNIMOD:1;PP=Protein N-term;mt=variable	10	ppm	20	ppm				
20231123_DIA_240k_20Th_40ms_FAIMSCV-48_gas3p8_240pg_10pg_H_Y_r3.raw	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2024/04/PXD049412/20231123_DIA_240k_20Th_40ms_FAIMSCV-48_gas3p8_240pg_10pg_H_Y_r3.raw	1	3	1	label free sample	label free	Data-Independent Acquisition	HCD	A	1	Trypsin	NT=Carbamidomethyl;TA=C;mt=fixed;AC=UNIMOD:4	NT=Oxidation;mt=variable;TA=M;AC=UNIMOD:35;NT=Acetyl;AC=UNIMOD:1;PP=Protein N-term;mt=variable	10	ppm	20	ppm				
20231123_DIA_240k_20Th_40ms_FAIMSCV-48_gas3p8_200pg_50pg_H_Y_r1.raw	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2024/04/PXD049412/20231123_DIA_240k_20Th_40ms_FAIMSCV-48_gas3p8_200pg_50pg_H_Y_r1.raw	2	4	1	label free sample	label free	Data-Independent Acquisition	HCD	B	2	Trypsin	NT=Carbamidomethyl;TA=C;mt=fixed;AC=UNIMOD:4	NT=Oxidation;mt=variable;TA=M;AC=UNIMOD:35;NT=Acetyl;AC=UNIMOD:1;PP=Protein N-term;mt=variable	10	ppm	20	ppm				
20231123_DIA_240k_20Th_40ms_FAIMSCV-48_gas3p8_200pg_50pg_H_Y_r2.raw	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2024/04/PXD049412/20231123_DIA_240k_20Th_40ms_FAIMSCV-48_gas3p8_200pg_50pg_H_Y_r2.raw	2	5	1	label free sample	label free	Data-Independent Acquisition	HCD	B	2	Trypsin	NT=Carbamidomethyl;TA=C;mt=fixed;AC=UNIMOD:4	NT=Oxidation;mt=variable;TA=M;AC=UNIMOD:35;NT=Acetyl;AC=UNIMOD:1;PP=Protein N-term;mt=variable	10	ppm	20	ppm				
20231123_DIA_240k_20Th_40ms_FAIMSCV-48_gas3p8_200pg_50pg_H_Y_r3.raw	ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2024/04/PXD049412/20231123_DIA_240k_20Th_40ms_FAIMSCV-48_gas3p8_200pg_50pg_H_Y_r3.raw	2	6	1	label free sample	label free	Data-Independent Acquisition	HCD	B	2	Trypsin	NT=Carbamidomethyl;TA=C;mt=fixed;AC=UNIMOD:4	NT=Oxidation;mt=variable;TA=M;AC=UNIMOD:35;NT=Acetyl;AC=UNIMOD:1;PP=Protein N-term;mt=variable	10	ppm	20	ppm				
